Derajat Keparahan Serangan Asma Berdasarkan PEFR, FEV1, and MMEFR
Test | Predicted Value | Severity of Asthma |
---|---|---|
PEFR | >80% | |
FEV1 | >80% | No spirometric abnormalities |
MMEFR | >80% | |
PEFR | >80% | |
FEV1 | >70% | Mild asthma |
MMEFR | 55–75% | |
PEFR | >60% | |
FEV1 | 45–70% | Moderate asthma |
MMEFR | 30–50% | |
PEFR | <50% | |
FEV1 | <50% | Severe asthma |
MMEFR | 10–30% |
Notes:
- FEV1 = forced expiratory volume in the first second
- MMEFR = maximal mid-expiratory flow rate
- PEFR = peak expiratory flow rate
Referensi:
Cecil Medicine 23rd Edition (Saunders) 2008
Download table