Jenis dan Karakteristik Aritmia
| Type of Arrhythmia | Rate (beats/min) | Rhythm | Contour | Rate (beats/min) | Rhythm | Contour |
|---|---|---|---|---|---|---|
| Sinus rhythm | 60-100 | Regular[†] | Normal | 60-100 | Regular | Normal |
| Sinus bradycardia | <60 | Regular | Normal | <60 | Regular | Normal |
| Sinus tachycardia | 100-180 | Regular | May be peaked | 100-180 | Regular | Normal |
| AV nodal reentry | 150-250 | Very regular except at onset and termination | Retrograde; difficult to see; lost in QRS complex | 150-250 | Very regular except at onset and termination | Normal |
| Atrial flutter | 250-350 | Regular | Sawtooth | 75-175 | Generally regular in absence of drugs or disease | Normal |
| Atrial fibrillation | 400-600 | Grossly irregular | Baseline undulation, no P waves | 100-160 | Grossly irregular | Normal |
| Atrial tachycardia with block | 150-250 | Regular; may be irregular | Abnormal | 75-200 | Generally regular in absence of drugs or disease | Normal |
| AV junctional rhythm | 40-100[§] | Regular | Normal | 40-60 | Fairly regular | Normal |
| Reciprocating tachycardias using an accessory (WPW) pathway | 150-250 | Very regular except at onset and termination | Retrograde; difficult to see; monitor the QRS complex | 150-250 | Very regular except at onset and termination | Normal |
| Nonparoxysmal AV junctional tachycardia | 60-100[¶] | Regular | Normal | 70-130 | Fairly regular | Normal |
| Ventricular tachycardia | 60-100[¶] | Regular | Normal | 110-250 | Fairly regular; may be irregular | Abnormal, > 0.12 sec |
| Accelerated idioventricular rhythm | 60-100[¶] | Regular | Normal | 50-110 | Fairly regular; may be irregular | Abnormal, > 0.12 sec |
| Ventricular flutter | 60-100[¶] | Regular | Normal; difficult to see | 150-300 | Regular | Sine wave |
| Ventricular fibrillation | 60-100[¶] | Regular | Normal; difficult to see | 400-600 | Grossly irregular | Baseline undulations; no QRS complexes |
| First-degree AV block | 60-100[**] | Regular | Normal | 60-100 | Regular | Normal |
| Type I second-degree AV block | 60-100[**] | Regular | Normal | 30-100 | Irregular[‡‡] | Normal |
| Type II second-degree AV block | 60-100[**] | Regular | Normal | 30-100 | Irregular[‡‡] | Abnormal, > 0.12 sec |
| Complete AV block | 60-100[¶] | Regular | Normal | <40 | Fairly regular | Abnormal, 0.12 sec |
| Right bundle branch block | 60-100 | Regular | Normal | 60-100 | Regular | Abnormal, 0.12 sec |
| Left bundle branch block | 60-100 | Regular | Normal | 60-100 | Regular | Abnormal, > 0.12 sec |
Notes:
† P waves initiated by sinus node discharge may not be precisely regular because of sinus arrhythmia.
‡ Often, carotid sinus massage fails to slow a sinus tachycardia.
§ Any independent atrial arrhythmia may exit or the atria may be captured retrogradely.
¶ Constant if the atria are captured retrogradely.
** Atrial rhythm and rate may vary, depending on whether sinus bradycardia, sinus tachycardia, or another abnormality is the atrial mechanism.
†† Regular or constant if block is unchanging.
Referensi:
Braunwald's Heart Disease 8E (Saunders) 2007