Derajat Penyakit Ginjal Kronik
| Stage | Description | Estimated GFR | Evaluation Plan |
|---|---|---|---|
| At increased risk | >90 (with CKD risk factors) | Screening CKD risk reduction | |
| 1 | Kidney damage with normal or increased GFR | ≥90 | Diagnose and treat cause, slow progression, evaluate risk of cardiovascular disease |
| 2 | Kidney damage with mild decrease in GFR | 60–89 | Estimate progression |
| 3 | Moderate decrease in GFR | 30–59 | Evaluate and treat complications |
| 4 | Severe decrease in GFR | 15–29 | Prepare for renal replacement therapy |
| 5 | Kidney failure | <15 | Initiate renal replacement therapy |
Brenner and Rector's The Kidney 8th Edition (Saunders) 2007