Derajat Perubahan Keadaan Mata Pada Penyakit Graves
| Class | Definition | 
|---|---|
| 0 | No physical signs or symptoms | 
| 1 | Only signs, no symptoms (signs limited to upper lid retraction, stare, lid lag, and proptosis to 22 mm) | 
| 2 | Soft tissue involvement (symptoms and signs) | 
| 3 | Proptosis >22 mm | 
| 4 | Extraocular muscle involvement | 
| 5 | Corneal involvement | 
| 6 | Sight loss (optic nerve involvement) | 
Referensi:
Williams Textbook of Endocrinology 11th Edition (Saunders) 2008
Williams Textbook of Endocrinology 11th Edition (Saunders) 2008